skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
55 Jay Vivian K10UAA 52 30 15 45 0 0.0 5 3 1 0 49 90 0 0 0 0 0 0 0 0 0 0.87
14 Tejas Jaidka K10UAA 52 2 4 6 0 0.0 0 0 0 0 3 4:50 0 0 0 0 0 0 0 0 0 0.12
30 Akshay Vani K10UAA 52 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Zachary Slingerland K10UAA 52 1 7 8 0 0.0 0 0 0 0 4 6:50 0 0 0 0 0 0 0 0 0 0.15
28 Charlie Weiss K10UAA 52 0 5 5 0 0.0 0 0 0 0 9 13:50 0 0 0 0 0 0 0 0 0 0.10
87 Watson Stevenson K10UAA 51 35 17 52 0 0.0 7 4 1 0 16 25 0 0 0 0 0 0 0 0 0 1.02
8 Joseph Moazzez K10UAA 51 32 17 49 0 0.0 7 1 4 1 23 35 0 0 0 0 0 0 0 0 0 0.96
19 Kevin Szczesniewski K10UAA 51 3 5 8 0 0.0 0 0 1 0 13 19:50 0 0 0 0 0 0 0 0 0 0.16
4 Ricky Jackomis K10UAA 51 4 9 13 0 0.0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0.25
3 Mckinley Moran K10UAA 50 2 7 9 0 0.0 0 1 0 0 3 4:50 0 0 0 0 0 0 0 0 0 0.18
9 Brayden Upp K10UAA 50 13 9 22 0 0.0 6 2 0 0 35 67 0 0 0 0 0 0 0 0 0 0.44
33 Oliver Hieber K10UAA 50 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Henry Northrop K10UAA 48 10 7 17 0 0.0 0 2 1 0 14 27:50 0 0 0 0 0 0 0 0 0 0.35
71 Kazuma Morgan K10UAA 46 29 5 34 0 0.0 3 1 0 0 46 85:50 0 0 0 0 0 0 0 0 0 0.74
31 Caleb Tolbert K10UAA 46 3 3 6 0 0.0 0 2 0 0 7 11 0 0 0 0 0 0 0 0 0 0.13
55 Karson Abel K14UAA 45 11 10 21 0 0.0 2 0 1 1 10 19:30 0 0 0 0 0 0 1 1 0 0.47
49 Nicholas Del Gandio K14UAA 45 13 11 24 0 0.0 0 0 0 1 4 16 0 0 0 0 0 0 0 1 0 0.53
37 Kevin Rubinstein K14UAA 45 10 13 23 0 0.0 2 1 0 1 1 2 0 0 0 0 0 0 0 2 0 0.51
73 Cameron Moore K14UAA 45 3 1 4 0 0.0 0 0 0 0 8 15:30 0 0 0 0 0 0 0 0 0 0.09
16 Tucker Boos K14UAA 45 14 15 29 0 0.0 2 0 0 0 21 45:50 0 0 0 0 0 0 0 2 0 0.64
32 Tyler Skarka K14UAA 44 12 11 23 0 0.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.52
71 Thomas Witt K14UAA 44 3 1 4 0 0.0 0 1 1 0 2 4 0 0 0 0 0 0 0 0 0 0.09
16 Owen Salas K10UAA 44 9 5 14 0 0.0 1 0 0 0 19 28:50 0 0 0 0 0 0 0 0 0 0.32
2 Max Mueller K14UAA 44 3 5 8 0 0.0 1 0 0 0 4 7:30 0 0 0 0 0 0 0 0 0 0.18
12 James Pighini K14UAA 43 15 9 24 0 0.0 4 2 0 0 23 59:20 0 0 0 0 0 0 0 0 0 0.56
10 Ethan Siwierka K14UAA 43 6 4 10 0 0.0 1 1 1 0 4 16 0 0 0 0 0 0 0 0 0 0.23
87 Lahsen Benyoussef K14UAA 42 2 2 4 0 0.0 0 0 0 0 8 21:30 0 0 0 0 0 0 0 0 0 0.10
7 Ian Dixon K14UAA 42 4 4 8 0 0.0 0 0 0 0 11 28:60 0 0 0 0 0 0 0 0 0 0.19
72 Tristen Golden K14UAA 41 25 6 31 0 0.0 4 1 1 0 18 40:20 0 0 0 0 0 0 1 3 0 0.76
8 Declan Dupre K14UAA 41 12 19 31 0 0.0 0 5 2 1 8 22:60 0 0 0 0 0 0 0 3 0 0.76

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Alexander Ptak K14UAA 32 1302:00 13 14 0 0 893 783 110 5.07 .877 3 1
33 Oliver Hieber K10UAA 28 1017:35 11 12 3 0 528 450 78 4.60 .852 1 0
30 Akshay Vani K10UAA 26 1017:40 9 11 5 0 487 401 86 5.07 .823 0 0
31 Jameson Howard K14UAA 18 707:00 4 12 1 0 481 409 72 6.11 .850 0 1
Goalie Player RCHM 4 180:00 3 1 0 0 22 13 9 3.00 .591 0 0
Goalie Player STJ 3 45:00 3 0 0 0 72 61 11 14.67 .847 0 0
Goalie Player MD S 3 90:00 2 1 0 0 61 51 10 6.67 .836 0 0
40 Blake Valentine K10UUA 3 45:00 1 1 0 0 53 45 8 10.67 .849 0 0
Goalie Player RSTN 3 135:00 1 1 1 0 52 44 8 3.56 .846 0 0
Goalie Player HWRD 3 135:00 1 2 0 0 67 54 13 5.78 .806 0 0
Goalie Player PTMC 3 135:00 2 0 1 0 84 79 5 2.22 .940 1 0
Goalie Player JRSY 2 78:00 0 2 0 0 0 0 5 3.85 .000 0 0
Goalie Player RSTN 2 90:00 2 0 0 0 18 18 0 0.00 1.000 2 0
Goalie Player TMRR 2 90:00 0 1 0 0 42 35 7 4.67 .833 0 0
92 Alek Kouznetsov K16UAA 2 8:40 1 0 0 0 21 17 4 27.69 .810 0 0
Goalie Player RCHM 2 90:00 1 0 0 0 43 37 6 4.00 .860 0 0
Goalie Player CPS 2 90:00 1 1 0 0 32 28 4 2.67 .875 0 0
Goalie Player MNTG 2 90:00 2 0 0 0 34 31 3 2.00 .912 0 0
Goalie Player HGRS 2 90:00 2 0 0 0 6 5 1 0.67 .833 0 0
Goalie Player SHBR 2 90:00 0 2 0 0 45 34 11 7.33 .756 0 0
Goalie Player CPS 2 90:00 2 0 0 0 66 63 3 2.00 .955 0 0
Goalie Player BW B 2 90:00 0 2 0 0 73 54 19 12.67 .740 0 0
88 Joseph Keenan K10UUA 2 0:00 1 0 0 0 21 18 3 0.00 .857 0 0
Goalie Player TR C 2 90:00 2 0 0 0 28 25 3 2.00 .893 0 0
Goalie Player HWRD 2 90:00 2 0 0 0 25 22 3 2.00 .880 0 0
Goalie Player PLMY 2 105:00 2 0 1 0 21 17 4 2.29 .810 0 0
Goalie Player FRDR 1 45:00 0 1 0 0 32 27 5 6.67 .844 0 0
Goalie Player MNTG 1 45:00 1 0 0 0 18 14 4 5.33 .778 0 0
Goalie Player PDMN 1 45:00 0 1 0 0 31 24 7 9.33 .774 0 0
Goalie Player SHBR 1 45:00 1 0 0 0 27 25 2 2.67 .926 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60