skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG
10 Jared Marinos 1 0 0 0 0 0 0 0 0 0 0 0 0
61 Sean Tully 1 1 0 1 0 0 0 0 0 0 0 0 0
15 Robert Getsy 1 5 0 5 0 0 0 0 0 0 0 0 0
18 Stephen Ligday 1 0 2 2 0 0 0 0 0 0 0 0 0
8 William Goldman 1 0 1 1 0 0 0 0 0 0 0 0 0
77 Paul Legere 1 0 1 1 0 0 0 0 1 2 0 0 0
86 John Persinger 1 0 0 0 0 0 0 0 0 0 0 0 0
55 Andrew Beyer 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Terrance OBrien 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Taylor Beddow 1 0 1 1 0 0 0 0 0 0 0 0 0
23 Chris Richardson 1 2 2 4 0 0 0 0 0 0 0 0 0
25 Stanley Pakkianathan 1 0 1 1 0 0 0 0 0 0 0 0 0
14 Alex Fitzpatrick 1 2 1 3 0 0 0 0 0 0 0 0 0
Jon Nichols 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared Shemonsky 1 0 0 0 0 0 0 0 0 0 0 0 0
85 Eric Smith 2 2 1 3 0 0 0 0 5 29 0 0 0
9 Christopher Hinesley 2 1 2 3 0 0 0 0 1 2 0 0 0
6 Brandon Purdy 2 1 1 2 0 0 0 0 0 0 0 0 0
Ryan Ferencz 2 1 0 1 0 0 0 0 0 0 0 0 0
7 Ryan Henchen 3 0 3 3 0 0 0 0 1 2 0 0 0
2 Fred Ondris 3 1 0 1 0 0 0 0 2 4 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO MVP
8 William Goldman 3 1 2 0 0 86 67 19 .779 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG
10 Jared Marinos 1 0 0 0 0 0 0 0 0 0 0 0 0
61 Sean Tully 1 1 0 1 0 0 0 0 0 0 0 0 0
15 Robert Getsy 1 5 0 5 0 0 0 0 0 0 0 0 0
18 Stephen Ligday 1 0 2 2 0 0 0 0 0 0 0 0 0
8 William Goldman 1 0 1 1 0 0 0 0 0 0 0 0 0
77 Paul Legere 1 0 1 1 0 0 0 0 1 2 0 0 0
86 John Persinger 1 0 0 0 0 0 0 0 0 0 0 0 0
55 Andrew Beyer 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Terrance OBrien 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Taylor Beddow 1 0 1 1 0 0 0 0 0 0 0 0 0
23 Chris Richardson 1 2 2 4 0 0 0 0 0 0 0 0 0
25 Stanley Pakkianathan 1 0 1 1 0 0 0 0 0 0 0 0 0
14 Alex Fitzpatrick 1 2 1 3 0 0 0 0 0 0 0 0 0
Jon Nichols 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared Shemonsky 1 0 0 0 0 0 0 0 0 0 0 0 0
85 Eric Smith 2 2 1 3 0 0 0 0 5 29 0 0 0
9 Christopher Hinesley 2 1 2 3 0 0 0 0 1 2 0 0 0
6 Brandon Purdy 2 1 1 2 0 0 0 0 0 0 0 0 0
Ryan Ferencz 2 1 0 1 0 0 0 0 0 0 0 0 0
7 Ryan Henchen 3 0 3 3 0 0 0 0 1 2 0 0 0
2 Fred Ondris 3 1 0 1 0 0 0 0 2 4 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO MVP
8 William Goldman 3 1 2 0 0 86 67 19 .779 0 0