skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Spare Parts (C) 31 34 64 129
Tomcats (C) 32 40 47 119
RHOLC (C/D) 28 24 48 100
Zamponies (C/D) 30 29 41 100
Vets C 34 19 39 92
Mid-Ice Crisis (D) 34 28 28 90
Twisted Team C 19 23 45 87
Gang Grene 30 21 32 83
Blue Lines (D) 20 21 41 82
Vets (D) 15 24 37 76
Fowl Play (D) 24 20 20 64
Free Agents (D) 14 23 20 57
VDFY 10 20 17 47
Shooters (C/D) 13 19 9 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Tomcats (C) 22 117 80 197 0 0 0 0 27 78
Twisted Team C 22 75 49 124 0 0 0 0 58 146
RHOLC (C/D) 22 80 76 156 0 0 0 0 30 68
Spare Parts (C) 21 105 68 173 0 0 0 0 21 59
Gang Grene 21 76 46 122 0 0 0 0 38 76
Mid-Ice Crisis (D) 21 81 49 130 0 0 0 0 12 24
Zamponies (C/D) 21 84 71 155 0 0 0 0 29 42
Blue Lines (D) 21 65 41 106 0 0 0 0 16 43
Vets C 20 84 29 113 0 0 0 0 22 52
Shooters (C/D) 20 43 21 64 0 0 0 0 23 70
Vets (D) 20 56 42 98 0 0 0 0 12 24
Free Agents (D) 20 49 36 85 0 0 0 0 16 40
Fowl Play (D) 20 64 42 106 0 0 0 0 12 24
VDFY 19 45 30 75 0 0 0 0 12 24

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Tomcats (C) 22 0 0 0 .000 0
Twisted Team C 22 0 0 0 .000 0
RHOLC (C/D) 22 23 20 3 .870 0
Spare Parts (C) 21 0 0 0 .000 0
Gang Grene 21 0 0 0 .000 0
Mid-Ice Crisis (D) 21 0 0 0 .000 0
Zamponies (C/D) 21 0 0 0 .000 0
Blue Lines (D) 21 0 0 0 .000 0
Vets C 20 0 0 0 .000 0
Shooters (C/D) 20 0 0 0 .000 0
Vets (D) 20 0 0 0 .000 0
Free Agents (D) 20 27 22 5 .815 0
Fowl Play (D) 20 0 0 0 .000 0
VDFY 19 0 0 0 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Tomcats (C) 22 5.32 0.00 0 0.0 0 0 0.0
Twisted Team C 22 3.41 0.00 0 0.0 0 0 0.0
RHOLC (C/D) 22 3.64 0.14 0 0.0 0 0 0.0
Spare Parts (C) 21 5.00 0.00 0 0.0 0 0 0.0
Gang Grene 21 3.62 0.00 0 0.0 0 0 0.0
Mid-Ice Crisis (D) 21 3.86 0.00 0 0.0 0 0 0.0
Zamponies (C/D) 21 4.00 0.00 0 0.0 0 0 0.0
Blue Lines (D) 21 3.10 0.00 0 0.0 0 0 0.0
Vets C 20 4.20 0.00 0 0.0 0 0 0.0
Shooters (C/D) 20 2.15 0.00 0 0.0 0 0 0.0
Vets (D) 20 2.80 0.00 0 0.0 0 0 0.0
Free Agents (D) 20 2.45 0.25 0 0.0 0 0 0.0
Fowl Play (D) 20 3.20 0.00 0 0.0 0 0 0.0
VDFY 19 2.37 0.00 0 0.0 0 0 0.0