skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 238

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG
17 Nicholas van Tol LBL 19 5 1 6 0 0 0 0 0 0 0 0 0
2 Thomas Yearwood (A) Tmcat 18 2 7 9 0 0 0 0 0 0 0 0 0
3 Alex Niconovich Tmcat 18 5 3 8 0 0 0 0 1 2 0 0 0
10 Jeff Lung (3rd A) Tmcat 18 16 9 25 0 0 0 0 2 4 0 0 0
97 Elizabeth Kraatz Tmcat 18 0 3 3 0 0 0 0 4 8 0 0 0
17 Mark Ashburn GGC 18 1 2 3 0 0 0 0 0 0 0 0 0
10 John Coppolino GGC 18 5 5 10 0 0 0 0 3 6 0 0 0
68 Grant Schneemann GGC 18 13 4 17 0 0 0 0 4 8 0 0 0
24 Dave Schmidt GGC 18 4 2 6 0 0 0 0 0 0 0 0 0
5 Curt Eastman GGC 18 4 2 6 0 0 0 0 5 10 0 0 0
15 Christopher Ferragamo GGC 18 0 2 2 0 0 0 0 1 2 0 0 0
6 Lawrence Latone GGC 18 7 11 18 0 0 0 0 6 12 0 0 0
32 Tim Leeds GGC 18 6 3 9 0 0 0 0 6 12 0 0 0
23 Richard Briggs LBL 18 5 5 10 0 0 0 0 1 2 0 0 0
8 Paul Deaver LBL 18 3 4 7 0 0 0 0 4 8 0 0 0
71 Troy Dahlin LBL 18 3 2 5 0 0 0 0 0 0 0 0 0
97 Patrick Blake LBL 18 0 0 0 0 0 0 0 0 0 0 0 0
8 Daniel Lung Tmcat 17 10 7 17 0 0 0 0 0 0 0 0 0
26 Todd Hatfield Tmcat 17 23 8 31 0 0 0 0 4 8 0 0 0
27 Kyle Mason Tmcat 17 5 5 10 0 0 0 0 1 2 0 0 0
71 Troy Dahlin TwstC 17 1 1 2 0 0 0 0 0 0 0 0 0
11 Jonathan Ragan TwstC 17 14 3 17 0 0 0 0 7 22 0 0 0
12 Andrew Coolen GGC 17 4 0 4 0 0 0 0 0 0 0 0 0
23 Jason Merchant GGC 17 2 1 3 0 0 0 0 0 0 0 0 0
20 Peter Danner GGC 17 1 1 2 0 0 0 0 0 0 0 0 0
43 Jason Golden GGC 17 1 1 2 0 0 0 0 0 0 0 0 0
11 Kieron Heflin GGC 17 0 0 0 0 0 0 0 0 0 0 0 0
21 Andrew Myers LBL 17 4 6 10 0 0 0 0 1 2 0 0 0
24 Ian Ross LBL 17 10 3 13 0 0 0 0 1 2 0 0 0
26 Jeremy Hayden LBL 17 5 1 6 0 0 0 0 3 14 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 238

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO  MVP
Scott Tomlinson RHOLC 6 3 1 0 0 23 20 3 .870 0 0
0 Scott Tomlinson ShtCD 3 0 1 0 0 0 0 0 .000 0 0
30 Sean Simmons LBL 2 0 1 0 0 0 0 0 .000 0 0
33 Justin Kerns FA D 2 0 1 0 0 27 22 5 .815 0 0
30 Justin Kerns Tmcat 2 0 0 0 0 0 0 0 .000 0 0
Robbie Fallick TwstC 1 1 0 0 0 0 0 0 .000 0 0