Ion Adult Hockey League (IAHL) , Regular Season

Gang Grene

8

1 2 3 T
Gang Grene 6 0 2 8
Barricaded Shooters (C/D) 1 3 0 4

Barricaded Shooters (C/D)

4

Shots on Goal

Team 1 2 3 Total
Gang Grene 0 0 0 0
Barricaded Shooters (C/D) 0 0 0 0

Power Plays

Team PP PIM
Gang Grene 0-0 4
Barricaded Shooters (C/D) 0-0 0

Gang Grene

Skaters

# Name G A PIM FG GWG
5 Curt Eastman 0 0 0 0 0
6 Lawrence Latone 1 1 0 0 0
10 John Coppolino 2 2 4 0 0
11 Kieron Heflin 0 0 0 0 0
15 Christopher Ferragamo 0 0 0 0 0
17 Mark Ashburn 0 1 0 0 0
20 Peter Danner 0 0 0 0 0
23 Jason Merchant 2 0 0 0 0
24 Dave Schmidt 1 0 0 0 0
32 Tim Leeds 0 0 0 0 0
43 Jason Golden 0 0 0 0 0
68 Grant Schneemann 0 0 0 0 0
97 Spencer Morgenthau 1 0 0 0 0
Totals: 8 4 4 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Barricaded Shooters (C/D)

Skaters

# Name G A PIM FG GWG
2 Doug Flach 0 1 0 0 0
12 Wade Cleland 0 0 0 0 0
15 Andrew Madigan 0 0 0 0 0
16 John Schnibbe 0 0 0 0 0
17 Forrest Jones 0 0 0 0 0
19 Ryan Wilharm 1 0 0 0 0
21 Adam Olsen 0 0 0 0 0
24 Shannon Bohince 0 0 0 0 0
33 Eric Schiavo 0 0 0 0 0
37 Jesse Ferrara 0 0 0 0 0
44 Austin Madigan 0 0 0 0 0
49 Chris Mullen 0 0 0 0 0
52 Richie Bevilacqua 0 0 0 0 0
78 Mark Jones 0 0 0 0 0
82 Matt Heimerle 0 0 0 0 0
82 Matthew Heimerle 0 0 0 0 0
86 Eric Jackson 0 0 0 0 0
99 Alonso Andrade 0 0 0 0 0
Totals: 4 2 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by